Millipore混合纖維素MCE濾膜0.45UM孔徑25mm直徑HAWP02500 HAWP01300
說明: MF-Millipore 表面濾膜,混合纖維素酯,親水,0.45um,25mm,白色,光面,100PK.
折射率:1.51
水通量,mL/min x cm2:60
23 °C 時的泡點:≥2.2 bar
zui高操作溫度,°C:75
蛋白質吸附 (µg/cm2):150
重量分析溶出物,%:2
厚度,µm:180
胰島素吸附量,µg/cm2: 262
空氣流速,L/min x cm2:4
孔隙率 %:79
Millipore混合纖維素MCE濾膜0.45UM孔徑25mm直徑HAWP02500 HAWP01300訂購信息:
VSWP01300 | MCE 0.025UM WH PL 13MM 100/PK |
VSWP02500 | MCE 0.025UM WH PL 25MM 100/PK |
VSWP04700 | MCE 0.025UM WH PL 47MM 100/PK |
VSWP09025 | MCE 0.025UM WH PL 90MM 25/PK |
VSWP14250 | MCE 0.025UM WH PL 142MM 50/PK |
VMWP01300 | MCE 0.05um WH PL 13mm 100/ PK |
VMWP02500 | MCE 0.05U WH PL 25MM 100PK |
VMWP04700 | MCE 0.05UM WH PL 47MM 100/PK |
VMWP09025 | MCE 0.05UM WH PL 90MM 25/PK |
VCWP01300 | MCE 0.1UM WH PL 13MM 100/PK |
VCWP02500 | MCE 0.1UM WH PL 25MM 100/PK |
VCWP04700 | MCE 0.1UM WH PL 47MM 100/PK |
VCWP09025 | MCE 0.1UM WH PL 90MM 25/PK |
VCWP14250 | MCE 0.1UM WH PL 142MM 50/PK |
GSWP01300 | MCE .22UM WH PL 13MM 100/PK |
GSWP02500 | MCE .22UM WH PL 25MM 100/PK |
GSWP03700 | .22 MCE Monitor Refills w/Thin Pad Pl 100pk |
GSWP04700 | MCE .22UM WH PL 47MM 100/PK |
GSWP09000 | MCE .22UM WH PL 90MM 100/PK |
GSWP14250 | MCE .22UM WH PL 142MM 50/PK |
PHWP02500 | MCE .3UM WH PL 25MM 100/PK |
PHWP04700 | MCE .3UM WH PL 47MM 100/PK |
PHWP09025 | MCE .3UM WH PL 90MM 25/PK |
PHWP14250 | MCE .3UM WH PL 142MM 50/PK |
HAWP01300 | MCE .45UM WH PL 13MM 100/PK |
HAWP02500 | MCE .45UM WH PL 25MM 100/PK |
HAWP03700 | Monitor Refills .45 MCE WH PL 37mm 100pk |
HAWP04700 | MCE .45UM WH PL 47MM 100PK |
HAWP0470M | Matched Wt Pr MCE w/Thick Pads .8um 50 Pr |
HAWP05000 | MCE .45UM 50MM WH PL 100/PK |
HAWP09000 | MCE .45UM WH PL 90MM 100/PK |
HAWP14250 | MCE .45UM WH PL 142MM 50/PK |
DAWP01300 | MCE .65UM WH PL 13MM 100/PK |
DAWP02500 | MCE .65UM WH PL 25MM 100/PK |
DAWP04700 | MF-Millipore Membrane, mixed cellulose esters, Hydrophilic, 0.65 µm, 47 mm, white, plain |
DAWP09025 | MCE .65UM WH PL 90MM 25/PK |
DAWP14250 | MCE .65UM WH PL 142MM 50/PK |
AAWP01300 | MCE .8UM WH PL 13MM 100/PK |
AAWP02500 | MCE .8UM WH PL 25MM 100/PK |
AAWP03700 | .8 MCE Monitor Refills w/Thin Pad Pl 100Pk |
AAWP037PM | Matched Wt Pr MCE w/Thick Pads .8um 50 Pr |
AAWP037P0 | 0.8um MCEMONITOR REFLL W/THCK PD PL 100PK |
AAWP04700 | MCE .8UM WH PL 47MM 100PK |
AAWP0470M | Matched Wt Pr MCE w/Thick Pads .8um 50 Pr |
AAWP09000 | MCE .8UM WH PL 90MM 100/PK |
AAWP14250 | MCE .8UM WH PL 142MM 50/PK |
RAWP01300 | MCE 1.2UM WH PL 13MM 100/PK |
RAWP02500 | MCE 1.2UM WH PL 25MM 100/PK |
RAWP04700 | MCE 1.2UM WH PL 47MM 100/PK |
RAWP09025 | MCE 1.2UM WH PL 90MM 25/PK |
RAWP14250 | MCE 1.2UM WH PL 142MM 50/PK |
SSWP01300 | MCE 3.0UM WH PL 13MM 100/PK |
SSWP02500 | MCE 3.0UM WH PL 25MM 100/PK |
SSWP04700 | MCE 3.0UM WH PL 47MM 100/PK |
SSWP09025 | MCE 3.0UM WH PL 90MM 25/PK |
SSWP14250 | MCE 3.0UM WH PL 142MM 50/PK |
SMWP01300 | MCE 5.0UM WH PL 13MM 100/PK |
SMWP0190R | MCE 5.0UM WH PL 19X42MM 100/PK |
SMWP02500 | MCE 5.0UM WH PL 25MM 100/PK |
SMWP03700 | Grav Anay Filter .5 MCE w/Thin Pad 100Pk |
SMWP04700 | MF-Millipore Membrane, mixed cellulose esters, Hydrophilic, 5.0 µm, 47 mm, white, plain |
SMWP09025 | MCE 5.0UM WH PL 90MM 25/PK |
SMWP14250 | MCE 5.0UM WH PL 142MM 50/PK |
SCWP01300 | MCE 8.0UM WH PL 13MM 100/PK |
SCWP0190R | MCE 8.0UM WH PL 19X42MM 100/PK |
SCWP02500 | MCE 8.0UM WH PL 25MM 100/pk |
SCWP04700 | MF-Millipore Membrane, mixed cellulose esters, Hydrophilic, 8.0 µm, 47 mm, white, plain |
SCWP09025 | MCE 8.0UM WH PL 90MM 25/PK |
SCWP14250 | MCE 8.0UM WH PL 142MM 50/PK |
HAWP01300